<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Macklin, blog and portfolio</title>
	<atom:link href="http://www.karlmacklin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karlmacklin.com</link>
	<description>blog</description>
	<lastBuildDate>Sat, 13 Aug 2011 18:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tutorial &#8211; Signals for AS3</title>
		<link>http://www.karlmacklin.com/tutorial-signals-for-as3</link>
		<comments>http://www.karlmacklin.com/tutorial-signals-for-as3#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:35:40 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[activetuts]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.karlmacklin.com/?p=392</guid>
		<description><![CDATA[A tutorial on AS3Signals for Flash Development <a href="http://www.karlmacklin.com/tutorial-signals-for-as3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I've made yet another tutorial, this time in screencast form.</p>
<p>The topic is <a title="Signals" href="https://github.com/robertpenner/as3-signals">Signals</a>. The approach and manner of the video is <em>very</em> beginner friendly, so if you've recently gotten into OOP and want to expand your knowledge it'll be good for you! Regardless of whether or not you end up using it or not.</p>
<p><a title="Get Control of Your AS3 Event Flow With Signals at Activetuts" href="http://active.tutsplus.com/tutorials/screencasts/get-control-of-your-as3-event-flow-with-signals/">Tutorial hosted here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/tutorial-signals-for-as3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLuNK &#8211; FLiNT Particles in FlashPunk</title>
		<link>http://www.karlmacklin.com/flunk-flint-particles-in-flashpunk</link>
		<comments>http://www.karlmacklin.com/flunk-flint-particles-in-flashpunk#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:22:47 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[FLiNT particle system]]></category>
		<category><![CDATA[FLuNK]]></category>

		<guid isPermaLink="false">http://www.karlmacklin.com/?p=371</guid>
		<description><![CDATA[I made a small adapter for using FLiNT in FlashPunk <a href="http://www.karlmacklin.com/flunk-flint-particles-in-flashpunk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started dabbling in FlashPunk and felt a need for more advanced particles, so "FLuNK" was born!</p>
<p>First version is guaranteed to have shortcomings (bugs etc), but it should be enough to get you started.</p>
<p>I've made two renderers, the EntityRenderer which shows particles as FlashPunk Entity objects, and the GraphicRenderer which draws everything in a single Graphic. Or rather, the renderer itself extends Graphic and draws upon FlashPunks BitmapData in the update method.</p>
<p>Obviously the GraphicRenderer is faster, but not by very much. Check out the demo for comparison. The EntityRenderer allows you to check collisions, and that's cool so you might want to use both depending on the situation.</p>
<p>Worth noting:</p>
<ul>
<li>Obviously anything 3D from FLiNT has not been accounted for.</li>
<li>Since collision with rotated entities in FlashPunk is tricky in itself (just found the forum threads), this has been left alone.</li>
<li>Actions/activities that regard the mouse obviously doesn't work the same (or at all).</li>
</ul>
<p>Possible planned updates:</p>
<ul>
<li>Support for the simple display objects in FLiNT (RadialDot etc..).</li>
<li>Support for things like Particle2DUtils.createRectangleParticlesFromBitmapData();<br />
This is required in making exploding images and such.</li>
<li>Initializers that take multiple images and weighted arrays, much like the FLiNT implementation.</li>
</ul>
<p>Check the demo below. Download:</p>
<ol>
<li><a title="Source with only necessary classes" href="http://www.karlmacklin.com/wp-content/uploads/2011/05/FLuNK_v0.2.zip">FLuNK v0.2 — Only the necessary classes</a>.</li>
<li><a title="Full source and demo download" href="http://www.karlmacklin.com/wp-content/uploads/2011/05/FLuNK_v0.2_with_examples.zip">FLuNK v0.2 — Full source of demo, including todays latest FLiNT &amp; FlashPunk</a>.</li>
</ol>
<p>* This is now updated from v0.1 to v.02, sorting out a memory leak bug in the EntityRenderer. Demo below now reflects that as well.</p>
<p>It's a FlashDevelop project. Code is hopefully straightforward enough for you to grasp.</p>
<div class="image-frame">

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_flunk_227153548"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="http://www.karlmacklin.com/wp-content/uploads/2011/04/flunk.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.karlmacklin.com/wp-content/uploads/2011/04/flunk.swf"
			name="fm_flunk_227153548"
			width="640"
			height="480">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
</div>
<p><a href="http://flashpunk.net/">Read more about FlashPunk here.</a></p>
<p><a href="http://www.flintparticles.org/">Read more about FLiNT Particles here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/flunk-flint-particles-in-flashpunk/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Last Minutes of Autumn guitar cover</title>
		<link>http://www.karlmacklin.com/last-minutes-of-autumn-guitar-cover</link>
		<comments>http://www.karlmacklin.com/last-minutes-of-autumn-guitar-cover#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:22:31 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[rocking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.karlmacklin.com/?p=353</guid>
		<description><![CDATA[There's a nice little site called ubiktune.org run by C-Jeff. The site is a netlabel with tons of free awesome music (check out SOUNDSHOCK: FM FUNK MADDNESS!! for example). C-Jeff does music too, which also is awesome. On the album &#8230; <a href="http://www.karlmacklin.com/last-minutes-of-autumn-guitar-cover">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There's a nice little site called <a title="Ubiktune" href="http://ubiktune.org/">ubiktune.org</a> run by C-Jeff. The site is a netlabel with tons of free awesome music (check out <a title="Funk maddness!!!" href="http://ubiktune.org/releases/ubi020/">SOUNDSHOCK: FM FUNK MADDNESS!!</a> for example).</p>
<p>C-Jeff does music too, which also is awesome. On the album <a title="Autumntunes" href="http://ubiktune.org/releases/ubi011/">Autumntunes</a> the last song is "Last Minutes of Autumn" by C-Jeff. When I heard it I instantly fell in love with the loose feel in the timing of the lead melody, so I set out to learn how to play it on guitar.</p>
<p>After experimenting with taping my iPhone to my Schecter, this was the result:</p>
<p><iframe src="http://player.vimeo.com/video/19454992?byline=0&amp;portrait=0&amp;color=984F4C" width="640" height="480" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/last-minutes-of-autumn-guitar-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Mayhem</title>
		<link>http://www.karlmacklin.com/memory-mayhem</link>
		<comments>http://www.karlmacklin.com/memory-mayhem#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:04:59 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[crazy circus music]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FGL]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FLiNT particle system]]></category>
		<category><![CDATA[hectic gameplay]]></category>
		<category><![CDATA[Kongregate]]></category>
		<category><![CDATA[Memory Mayhem]]></category>
		<category><![CDATA[music for games]]></category>
		<category><![CDATA[PureMVC]]></category>
		<category><![CDATA[Robotlegs]]></category>

		<guid isPermaLink="false">http://www.karlmacklin.com/?p=23</guid>
		<description><![CDATA[Memory Mayhem is a Flash game I made featuring frantic gameplay, exquisite graphics and hectic circus music. Made using PureMVC, FLiNT Particles, a Yamaha Motif and 110% win. <a href="http://www.karlmacklin.com/memory-mayhem">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was my first attempt at a Flash game. You can play it over at Kongregate here:</p>
<p><a title="Memory Mayhem" href="http://www.kongregate.com/games/TackleMcClean/memory-mayhem">http://www.kongregate.com/games/TackleMcClean/memory-mayhem</a></p>
<div class="image-frame"><img class="size-full wp-image-29" title="Memory Mayhem big screenshot" src="http://www.karlmacklin.com/wp-content/uploads/2011/01/memorymayhem.png" alt="Memory Mayhem" width="640" height="480" /></div>
<p><span id="more-23"></span>The end result is a frantic "match two of the same cards" type of memory game. Seriously, you need to have a speedrun attitude when you're playing this if you want to get a good score.</p>
<p>It was a ton of fun to make, especially so considering I got to use both my coding and music skills. This time I used a Yamaha Motif ES-rack synth module for all the music.</p>
<p>Production highlights:</p>
<ul>
<li>Learning and using PureMVC as the framework of choice.</li>
<li>Playing more with the FLiNT particle engine for all the bomb effects.</li>
<li>Learning tons and tons of stuff about the Flash game developer community, specifically about <a title="Flash Game License" href="http://www.flashgamelicense.com/">FGL</a>.</li>
</ul>
<p>In hindsight I realize using PureMVC for something such as this is perhaps not the best tool for the job. I actually decided to make the game to have a reason to learn PureMV.</p>
<p>If I would remake the game today then? I would choose <a title="Robotlegs" href="http://www.robotlegs.org/">Robotlegs</a>. Paired with Signals, that framework is a joy to work with. Much less bulk than PureMVC in my opinion. Still, PureMVC was pretty nice to work with as well! Beats cowboy coding any day.</p>
<p>Let me know in the comments what rating you get! Oh, and please don't take the wording of the ratings too literally (unless you get Expert and above).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/memory-mayhem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftonbladet Sales Crew</title>
		<link>http://www.karlmacklin.com/aftonbladet-sales-crew</link>
		<comments>http://www.karlmacklin.com/aftonbladet-sales-crew#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:15:12 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Delorean]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.karlmacklin.com/?p=260</guid>
		<description><![CDATA[I was part of creating Aftonbladet Sales Crew - a community for youngsters selling Swedens largest newspaper. <a href="http://www.karlmacklin.com/aftonbladet-sales-crew">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of Sweden's largest daily newspaper — Aftonbladet — has door-to-door sellers in ages 13 and up. I was part of a larger team at Delorean, and we developed a community for these kids, integrated as a Facebook application.</p>
<p>The application/community is a hub for the sellers with a status section, forum, live chat, community event listing and more.</p>
<p>My role was to build a custom forum from scratch, build and integrate a comment rating system and also develop some back end admin sections, among other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/aftonbladet-sales-crew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Baby</title>
		<link>http://www.karlmacklin.com/lady-baby</link>
		<comments>http://www.karlmacklin.com/lady-baby#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:51:32 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[80's pop]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[very happy]]></category>

		<guid isPermaLink="false">http://www.karlmacklin.com/?p=100</guid>
		<description><![CDATA[Lady Baby is a 80's synth pop song, sung by... me! Oh noes! Or oh yes's! Whatever floats your boat. <a href="http://www.karlmacklin.com/lady-baby">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One day some years ago I was playing around with a 'harpsichordish' synth and simultaneously felt the urge to make an 80's synth pop song.</p>
<p>This was the result.<br />
Warning: while the song doesn't contain explicit lyrics, it is explicitly sung; not by a singer, but me.</p>
<p>Enjoy.<span id="more-100"></span></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/lady-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Löplabbet &#8211; Kom igång-hjälpen</title>
		<link>http://www.karlmacklin.com/loplabbet-kom-igang-hjalpen</link>
		<comments>http://www.karlmacklin.com/loplabbet-kom-igang-hjalpen#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:33:29 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Delorean]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Robotlegs]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=142</guid>
		<description><![CDATA[I was part of a programming team of two in creating a PHP/MySQL-driven Flash site aimed at helping couch potatoes getting off their asses and on the track. <a href="http://www.karlmacklin.com/loplabbet-kom-igang-hjalpen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Me and one of my colleagues at Delorean were given the task of producing a Flash campaign site for Swedish running shop Löplabbet (translates to "the running lab").</p>
<p>Check out the site <a title="Kom-igång-hjälpen" href="http://komigang.loplabbet.se">here</a> (it's in Swedish).</p>
<p><span id="more-142"></span></p>
<p>This is what the site looks like:</p>
<div class="image-frame">
<p><a href="http://www.karlmacklin.com/wp-content/uploads/2011/02/loplabbet1.jpg"><img class="alignnone size-large wp-image-144" title="Löplabbet login screen" src="http://www.karlmacklin.com/wp-content/uploads/2011/02/loplabbet1-640x452.jpg" alt="" width="640" height="452" /></a></p>
<p><a href="http://www.karlmacklin.com/wp-content/uploads/2011/02/loplabbet2.jpg"><img class="alignnone size-large wp-image-145" title="Löplabbet overview screen" src="http://www.karlmacklin.com/wp-content/uploads/2011/02/loplabbet2-640x452.jpg" alt="" width="640" height="452" /></a></p>
<p><a href="http://www.karlmacklin.com/wp-content/uploads/2011/02/loplabbet3.jpg"><img class="alignnone size-large wp-image-146" title="Löplabbet report run screen" src="http://www.karlmacklin.com/wp-content/uploads/2011/02/loplabbet3-640x452.jpg" alt="" width="640" height="452" /></a></p>
</div>
<p>The briefing was a few design comps and the general idea: a site to help new runners keep track of their runs and motivate them further by letting them run for a goal. A goal in the form of gift codes that would give the runners discounts and free running gear at the stores of Löplabbet.</p>
<p>The site is written around the Robotlegs framework and runs on a custom PHP/MySQL backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/loplabbet-kom-igang-hjalpen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Rödgröna &#8211; Facebook</title>
		<link>http://www.karlmacklin.com/de-rodgrona-facebook</link>
		<comments>http://www.karlmacklin.com/de-rodgrona-facebook#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:16:00 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Delorean]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=280</guid>
		<description><![CDATA[I was part of developing a Facebook application for 'De Rödgröna' — the red/green political party alliance in Sweden for the 2010 government election. <a href="http://www.karlmacklin.com/de-rodgrona-facebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another job we did at Delorean was creating a Facebook application for 'De Rödgröna' — the red/green political party alliance in Sweden for the 2010 government election.</p>
<p>My role was to create a profile picture watermarker in Flash.<span id="more-280"></span></p>
<div class="image-frame"><a href="http://www.karlmacklin.com/wp-content/uploads/2011/04/rodgrona-1.jpg"><img class="alignnone size-large wp-image-282" title="De Rödgröna" src="http://www.karlmacklin.com/wp-content/uploads/2011/04/rodgrona-1-629x480.jpg" alt="" width="629" height="480" /></a></div>
<p>The application consisted of several sections, among them was the watermarking section. A simple but effective algorithm was used to place a text logo upon the users profile picture, allowing the change of its color and size without ever presenting a displeasing layout (margins, folks!).</p>
<p>The application was a success — more than 50k users, where more than 80% unique users went ahead and watermarked their profile picture at least one time (some used it a lot).</p>
<p>Another cool section was the "create your own banner" section. Users could enter their name, choose from a few political standpoints as a message and voila — their own banner to embed on their own blog/website.</p>
<p>This proved to be yet another success as the banner linked back to the Facebook application. With hundreds of banners on blogs out on the web all pointing to the app, we gained first (!) Google search results on words like "Facebook politisk applikation" and similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/de-rodgrona-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO: Alien Invasion &#8211; Geoscape theme</title>
		<link>http://www.karlmacklin.com/ufo-alien-invasion-geoscape-theme</link>
		<comments>http://www.karlmacklin.com/ufo-alien-invasion-geoscape-theme#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:28:59 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[music for games]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=229</guid>
		<description><![CDATA[I did the Geoscape theme for UFO: AI <a href="http://www.karlmacklin.com/ufo-alien-invasion-geoscape-theme">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="UFO AI" href="http://ufoai.ninex.info">UFO: Alien Invasion</a> is an open source effort to remake the good old <a title="UFO: Enemy Unknown" href="http://en.wikipedia.org/wiki/UFO:_Enemy_Unknown">UFO: Enemy Unknown</a>.</p>
<p>I did one of the Geoscape theme tracks. It's a very moody, dreamy, foreboding evil type of track. Enjoy!<span id="more-229"></span></p>
<p><br /><img src="http://www.karlmacklin.com/wp-content/uploads/2011/04/tackle_topoftheline.mp3" width="380" height="30" alt="media" /><br />
</p>
<p>Summarized forum review:</p>
<p>"Awesome geoscape music. Why people use drugs when there exists music like this, is beyond me. Thanks for this 'fix'.".</p>
<p>Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/ufo-alien-invasion-geoscape-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Element &#8211; Audio Editing</title>
		<link>http://www.karlmacklin.com/the-fifth-element-audio-editing</link>
		<comments>http://www.karlmacklin.com/the-fifth-element-audio-editing#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:57:05 +0000</pubDate>
		<dc:creator>Karl Macklin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Bruce Willis with bad voiceover]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[orchestral]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=217</guid>
		<description><![CDATA[When I studied at RIT, MI, I edited the audio from a clip from the movie The Fifth Element. I also wrote some orchestral music for it. This was the result. <a href="http://www.karlmacklin.com/the-fifth-element-audio-editing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I did the RIT (Recording Institute of Technology) program at Musicians Institute in Hollywood, one of our tasks was adding and editing audio for existing video clips.</p>
<p>From the get go this was a completely silent clip, so my work consisted of both editing the sound effects plus writing some custom orchestral music. Oh, and please try to look past the very crappy voice overs!<span id="more-217"></span></p>
<p><br /><img src="http://www.karlmacklin.com/wp-content/uploads/2011/04/femteelementet.flv" width="660" height="440" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlmacklin.com/the-fifth-element-audio-editing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

